Certification of Homework Success
Throughout the year, I earned multiple credentials that demonstrate my steady progress in AP CSP and my development as a computer science student. These recognitions highlight both my technical proficiency and my ability to apply concepts creatively.
| Credential Type | Title | 📈 Relevance |
|---|---|---|
| Certificate | API + Static Data | Showcased skills in pulling and integrating data from APIs into dynamic UIs. |
| Certificate | Database + Deployment | Applied backend logic and full-stack deployment techniques using Flask. |
| Certificate | Web Security + Domain | Implemented HTTPS, custom domains, and security practices for live projects. |
| Certificate | JavaScript + Python | Strengthened fluency in key programming languages used across web dev tasks. |
| NFT | Machine Learning Integration | Highlighted innovative use of ML to enhance user interaction in a web game. |
| Portfolio | LinkedIn Account | Created a polished, professional presence to showcase skills and connect. |
Each certificate represents more than just technical achievement—it highlights my ability to apply skills in impactful ways, especially through cross-disciplinary projects like Striverr and collaborative work using tools like GitHub.
Links to each Homework
| Lesson Title | Homework Link |
|---|---|
| Base 64 | https://github.com/ThePencilSharpener/kush2024/issues/14 |
| Binary Base | https://github.com/ThePencilSharpener/kush2024/issues/17 |
| Logic Gates | https://github.com/ThePencilSharpener/kush2024/issues/15 |
| Undecidable and Decidable Problems in Computer Science & Graphs/Heuristics | https://github.com/ThePencilSharpener/kush2024/issues/16 |
| Random Algorithms and Simulation Games Team Teach | https://github.com/ThePencilSharpener/kush2024/issues/18 |
| Lists and Filtering Algorithms | https://thepencilsharpener.github.io/kush2024/list-filtering-homework/ |
| Safe Computing | https://github.com/ThePencilSharpener/kush2024/issues/12 |
| Computing Bias | https://github.com/ThePencilSharpener/kush2024/issues/10 |
| Crowdsourcing in Computing | https://github.com/ThePencilSharpener/kush2024/issues/19 |
| Digital Divide | https://thepencilsharpener.github.io/kush2024/2025/03/28/digital-divide_hwork_IPYNB_2_.html |
| Beneficial and Harmful Effects of Computing | See screenshot in blog (image embed) |
| Big Idea 3 - Unit 1: Variables and Assignments | https://thepencilsharpener.github.io/kush2024/BI3-U1/ |
| Big Idea 3 - Unit 2: Data Types and Input | https://thepencilsharpener.github.io/kush2024/BI3-U2/ |
| Big Idea 3 - Unit 3: Mathematical Operators | https://thepencilsharpener.github.io/kush2024/BI3-U3/ |
| Big Idea 3 - Unit 4: Strings and Functions | https://thepencilsharpener.github.io/kush2024/BI3-U4/ |
| Big Idea 3 - Unit 5: Relational & Logical Operators | https://thepencilsharpener.github.io/kush2024/BI3-U5/ |
| Big Idea 3 - Unit 6: Nested Conditionals | https://thepencilsharpener.github.io/kush2024/BI3-U6/ |
| Big Idea 3 - Unit 10: Lists | https://thepencilsharpener.github.io/kush2024/BI3-U10/ |
Over the year, I collaborated on team projects through GitHub, contributing regularly via commits, issues, and pull requests. My involvement spanned both frontend and backend development, showing a balanced and consistent role in the workflow.

Commits
My GitHub activity shows regular and meaningful contributions across multiple areas of our codebase:
